Job seekers

Advanced Search >>

I'm seeking
  
Image Name Nationality Location Expected Salary Login Date
Duska United States Shenzhen 12000-15000RMB Jun 23 10:36
Amjad2142 Other Beijing 8000-12000RMB Jun 23 10:28
jone Other Ningbo 8000-12000RMB Jun 23 10:24
Syed122 Pakistan Kunming 12000-15000RMB Jun 23 10:20
kelly Australia Nanjing 8000-12000RMB Jun 19 13:12
munawar Finland Changsha 8000-12000RMB Jun 19 13:09
fullerton Ireland Changsha 8000-12000RMB Jun 19 13:05
christopher45 Denmark Changsha 8000-12000RMB Jun 19 13:00
daniels1 Brazil Guangzhou 8000-12000RMB Jun 19 12:58
kerels United States Guangzhou 5000-8000RMB Jun 19 12:53
laral United States Beijing 8000-12000RMB Jun 19 12:48
dodd United Kingdom Nanjing 8000-12000RMB Jun 19 12:45
patrick United States Beijing 8000-12000RMB Jun 19 12:40
richard11 China Shenzhen 8000-12000RMB Jun 19 12:37
svet Australia Shenzhen 8000-12000RMB Jun 17 14:47
sylvie Argentina Shanghai 8000-12000RMB Jun 17 14:39
justin1122 Argentina Changsha 8000-12000RMB Jun 17 14:36
bulewas Austria Changsha 8000-12000RMB Jun 17 14:28
chrisl Denmark Xiamen 8000-12000RMB Jun 17 14:23
jasons Austria Hangzhou 8000-12000RMB Jun 17 14:10

Need to hire an expat for a job?

Or want to apply our jobs in China and receive offers,it's free to sign up